Account book and records of Kilruane Football Club
1876 - 1880
Account book and records of Kilruane Football Club
1876 - 1880
| Source: Ms 9515 National Library of Ireland, Kildare Street, Dublin 2. | |||
| Account book and records of Kilruane Football Club 1876 - 1880 | |||
| Account book for Kilruane Football Club for 1876 | |||
| Members of the club | |||
| 1 Michael Spain, Captain | |||
| 2 Edward Flannery | |||
| 3 William Spain | |||
| 4 James Minogue | |||
| 5 Thomas Spain, Secretary | |||
| 6 Patrick Minogue | |||
| 7 Thomas Duane | |||
| 8 James Peters | |||
| 9 Patrick Minogue | |||
| 10 James Minogue | |||
| 11 William Martin | |||
| 12 William Hayes | |||
| 13 Patrick Gleeson | |||
| 14 Thomas Meara | |||
| 15 John Scully | |||
| 16 Patrick Keogh | |||
| 17 Michael Gleeson | |||
| 18 Stephen Meagher | |||
| 19 Patrick Flannery | |||
| 20 Edward Wall | |||
| 21 Michael Spain | |||
| 22 Patrick Spain | |||
| 23 John Spain | |||
| 24 James Kelly | |||
| 25 John Hogan | |||
| 26 Michael Flannery | |||
| 27 John Flannery | |||
| 28 Patrick Hogan | |||
| 29 Michael Gleeson | |||
| 30 Frank Flannery | |||
| 31 John Gaynor | |||
| 32 John Flannery | |||
| 33 Patrick meara | |||
| 34 Matt Whaley | |||
| 35 Patt Nolan | |||
| 36 Roady Nolan | |||
| 37 William Kennedy | |||
| 38 Con Keogh | |||
| 39 Francis Flannery | |||
| 40 Dan Gleeson | |||
| 41 William Morkane | |||
| 42 Kennedy Brien | |||
| 43 James Flannery | |||
| 44 William Delaney | |||
| 45 John Flaherty | |||
| 46 James Kelly | |||
| 47 John Hogan | |||
| 48 George Cleary | |||
| 49 R. Spain | |||
| 50 E. O'Meara | |||
| 51 P. Ryan | |||
| 52 William Parker | |||
| Juvinal (sic) Members | |||
| 53 Michael Gaynor | |||
| 54 Batt Flannery | |||
| 55 James Kennedy | |||
| What each member had paid and was back at the 1st April 1877 | |||
| Paid | Back | ||
| 1 P. Meara | 4s 0d | nil | |
| 2 T. Dwane | 4s 0d | nil | |
| 3 W. Spain | 4s 0d | nil | |
| ______ | |||
| 12s 0d | |||
| 4 M. Spain | 3s 6d | 6d | |
| 5 P. Minogue | 3s 6d | 6d | |
| 6 P. Minogue | 3s 6d | 6d | |
| 7 J. Minogue | 3s 6d | 6d | |
| 8 J. Flannery | 3s 6d | 6d | |
| 9 J. Spain | 3s 6d | 6d | |
| 10 J. Spain | 3s 6d | 6d | |
| 11 M. Whaley | 3s 6d | 6d | |
| 12 W. Kennedy | 3s 6d | 6d | |
| 13 K. Brien | 3s 6d | 6d | |
| 14 P. Spain | 3s 6d | 6d | |
| 15 W. Parker | 3s 6d | 6d | |
| 16 C. Keogh | 3s 6d | 6d | |
| 17 M. Gaynor | 3s 6d | 6d | |
| ______ | ______ | ||
| £2 5s 3d | 6s 9d | ||
| 18 J. Meagher | 3s 0d | 1s 0d | |
| 19 J. Minogue | 3s 0d | 1s 0d | |
| 20 J. Kelly | 3s 0d | 1s 0d | |
| 21 F. Flannery | 3s 0d | 1s 0d | |
| 22 J. Gaynor | 3s 0d | 1s 0d | |
| 23 R. Nolan | 3s 0d | 1s 0d | |
| 24 P. Hogan | 3s 0d | 1s 0d | |
| 25 M. Gleeson | 3s 0d | 1s 0d | |
| _______ | ______ | ||
| £1 4s 0d | 8s 0d | ||
| 26 B. Flannery | 0s 6d | 1s 0d | |
| 27 J. Kennedy | 0s 6d | 1s 0d | |
| 28 W. Delaney | 0s 6d | 1s 0d | |
| ______ | ________ | ||
| 4s 0d | 3s 0d | ||
| 29 J. Hogan | 2s 6d | 1s 6d | |
| 30 W. Martin | 2s 6d | 1s 6d | |
| 31 W. Hayes | 2s 6d | 1s 6d | |
| 32 P. Gleeson | 2s 6d | 1s 6d | |
| 33 J. Scully | 2s 6d | 1s 6d | |
| 34 P. Nolan | 2s 6d | 1s 6d | |
| 35 J. Meara | 2s 6d | 1s 6d | |
| 36 D. Gleeson | 2s 6d | 1s 6d | |
| 37 F. Flannery | 2s 6d | 1s 6d | |
| 38 W. Morkane | 2s 6d | 1s 6d | |
| ______ | ______ | ||
| £1 5s 0d | 15s 0d | ||
| 39 E. Flannery | 2s 0d | 2s 0d | |
| 40 J. Peters | 2s 0d | 2s 0d | |
| 41 P. Flannery | 2s 0d | 2s 0d | |
| 42 M. Flannery | 2s 0d | 2s 0d | |
| 43 J. Flannery | 2s 0d | 2s 0d | |
| 44 J. Flannery | 2s 0d | 2s 0d | |
| 45 R. Spain | 2s 0d | 2s 0d | |
| 46 J. Flaherty | 2s 0d | 2s 0d | |
| 47 J. Hogan | 2s 0d | 2s 0d | |
| 48 P. Ryan | 2s 0d | 1s 0d | |
| 49 J. O'Leary | 2s 0d | 1s 0d | |
| ______ | ______ | ||
| £1 1s 6d | £1 0s 6d | ||
| 50 M. Gleeson | 1s 0d | ||
| 51 M. Spain | 1s 0d | ||
| 52 J. Kelly | 1s 0d | ||
| 53 E. Wall | 1s 0d | ||
| 54 P. Keogh | 1s 0d | ||
| 55 S.M. Stute | 1s 0d | ||
| 56 E. O'Meara | 2s 6d | ||
| ______ | |||
| 8s 6d | |||
| Expenses for the Club for 1876 | |||
| £ s d | |||
| A ball | 0 12 6 | ||
| Caps | 0 16 4 | ||
| For mending bladder | 0 1 0 | ||
| 2 half barrels of porter | 1 10 0 | ||
| 4 gallons of ale | 0 8 0 | ||
| 15 yards of green tape | 0 1 3 | ||
| 1 yard of green tape | 0 0 5 | ||
| 1 yard of white tape | 0 0 3 | ||
| Book on football | 0 0 7 | ||
| Ball | 0 13 5 | ||
| ______ | |||
| £4 3s 9d | |||
| Expenses of the Club for 1877 | |||
| £ s d | |||
| A ball | 0 12 6 | ||
| Books | 0 1 0 | ||
| Travelling Bag | 0 2 9 | ||
| ______ | |||
| £0 16s 3d | |||
| 2 1/2 barrels of porter | 1 14 0 | ||
| 1 Gallon & 1 quarter whiskey | 1 1 3 | ||
| 1 dozen of lemonade | 0 2 0 | ||
| ______ | |||
| 3 13 6 | |||
| Football | 0 9 0 | ||
| Timber | 0 6 0 | ||
| 20 1/4 yards ribbon | 4 0 6 | ||
| 40 yards tape | 0 1 8 | ||
| Nails & pins | 0 0 1 | ||
| ______ | |||
| 4 17 0 | |||
| Expenses March 17th | |||
| £ s d | |||
| Carriage of ball | 0 1 6 | ||
| Half barrel of porter | 1 0 0 | ||
| Barrel of porter | 1 10 0 | ||
| Gallon of malt | 0 17 0 | ||
| 2 dozen lemonade | 0 3 4 | ||
| ______ | |||
| £3 11s 10d | |||
| Expenses October 26th 1878 | |||
| £ s d | |||
| 1 football | 0 12 6 | ||
| Expenses February 7th 1879 | |||
| £ s d | |||
| 1 hogshead of porter | 2 6 0 | ||
| 1 gallon best malt | 0 18 0 | ||
| 1 1/2 dozen lemonade | 0 3 9 | ||
| Bread | 0 12 0 | ||
| ______ | |||
| £4 12s 3d | |||
| 2 Breaks | 2 12 0 | ||
| 1 break | 1 5 0 | ||
| ______ | |||
| £8 9s 3d | |||
| The expenses of Kilruane Football Club for | |||
| 1877-78 | £8 8s 10d | ||
| 1878-79 | £8 0s 3d | ||
| The expenses of Kilruane Football Club for 1879-80 | |||
| £ s d | |||
| Football | 0 11 0 | ||
| Book on football | 0 0 6 | ||
| 2 breaks | 1 10 0 | ||
| The first match played by the Kilruane Football Club was with the Carigatoher Football Club. | |||
| Those of the Kilruane FC who played: | |||
| 1 Mr J. Wolfe, Captain | |||
| 2 M. Spain | |||
| 3 J. Hogan | |||
| 4 M. Peters | |||
| 5 P. Kelly | |||
| 6 J. Kelly | |||
| 7 P. Minogue | |||
| 8 J. Minogue | |||
| 9 P. Minogue | |||
| 10 P. Nolan | |||
| 11 R. Nolan | |||
| 12 R. Spain | |||
| 13 J. Spain | |||
| 14 W. Spain | |||
| 15 E. Flannery | |||
| 16 M. Gleeson | |||
| 17 P. Gleeson | |||
| 18 W. Gleeson | |||
| 19 W. Hayes | |||
| 20 J. Scully | |||
| 21 J. Meagher | |||
| 22 J. Meara | |||
| 23 W. Delaney | |||
| 24 M. Meagher | |||
| 25 P. Ryan | |||
| January 20th 1878, match with N.C.C (15 on team) Patt Minogue (capt.) | |||
| February 3rd 1878, match with N.C.C. (15 on team) Patt Minogue (capt.) | |||
| February 24th 1878 v. Carrigatoher Club, 20 on team. P. Minogue capt. | |||
| March 10th 1878, return match with Carrigatoher Club, 20 on team. P. Minogue capt. | |||
| Feb 9th 1879, First match with the Kileen F.C. (20 on team) | |||
| Feb 23rd 1879, the return match with Kileen F.C. (20 on team) | |||
| January 26th 1880 | |||
| The members who played the game with Kileen F.C. | |||
| 1. P. Minogue, Captain | |||
| 2. J. Minogue | |||
| 3. J. Kelly | |||
| 4. J. Maher | |||
| 5. M. Whaley | |||
| 6. P. O'Brien | |||
| 7. M. O'Brien | |||
| 8. J. Peters | |||
| 9. P. Flannery | |||
| 10. W. Hayes | |||
| 11. P. Meara | |||
| 12. J. Nolan | |||
| 13. W. Parker | |||
| 14. E. Flannery | |||
| 15. J. Hearns | |||
| 16. J. Flannery | |||
| 17. J O'Leary | |||
| 18. C. McDonagh | |||
| 19. P. Minogue | |||
| 20. J. Scully | |||
| February 23, 1879. | |||
| 1. Patt Minogue | |||
| 2. James Minogue | |||
| 3. William Hayes | |||
| 4. James Kelly | |||
| 5. Patt Meara | |||
| 6. Stephen Maher | |||
| 7. Matt Whaley | |||
| 8. James Peters | |||
| 9. Michael Flannery | |||
| 10. Patt Minogue | |||
| 11. James Flannery | |||
| 12. Ed Flannery | |||
| 13. John Flannery | |||
| 14. Rody Minogue | |||
| 15. Kennedy O'Brien | |||
| 16. Michael O'Brien | |||
| 17. William Parker | |||
| 18. John Flannery | |||
| 19. Patt Flannery | |||
| 20. Ed Gleeson | |||
| February 9th 1879 | |||
| 1. Patt Minogue | |||
| 2. James Minogue | |||
| 3. James Kelly | |||
| 4. Rody Minogue | |||
| 5. Michael Flannery | |||
| 6. James Flannery | |||
| 7. John Gleeson | |||
| 8. John Hearns | |||
| 9. Matt Whaley | |||
| 10. Patt Meara | |||
| 11. Stephen Meagher | |||
| 12. John Kelly | |||
| 13. Ed. Gleeson | |||
| 14. Patt O'Brien | |||
| 15. Ed. Flannery | |||
| 16. Con MacDonagh | |||
| 17. William Hayes | |||
| 18. George O'Leary | |||
| 19. John Flannery | |||
| 20. John Flannery | |||
| 10 March 1878 | |||
| 1. Patt Minogue | |||
| 2. James Kelly | |||
| 3. John Scully | |||
| 4. Ed. Flannery | |||
| 5. John Hogan | |||
| 6. Patt Minogue | |||
| 7. Stephen Maher | |||
| 8. Rody Nolan | |||
| 9. Michael Flannery | |||
| 10. Michael Gleeson | |||
| 11. Matt Whaley | |||
| 12. Ed. Flannery | |||
| 13. James Minogue | |||
| 14. James Flannery | |||
| 15. Patt Gleeson | |||
| 16. Roady Spain | |||
| 17. Patt Brien | |||
| 18. James Peters | |||
| 19. James Nolan | |||
| 20. Con Keogh | |||
| 24 February 1878 | |||
| 1. Patt Minogue (Capt.) | |||
| 2. William Spain | |||
| 3. James Kelly | |||
| 4. John Scully | |||
| 5. Ed. Flannery | |||
| 6. Stephen Maher | |||
| 7. James Flannery | |||
| 8. James Peters | |||
| 9. John Flannery | |||
| 10. Thomas Meara | |||
| 11. James Nolan | |||
| 12. John Gaynor | |||
| 13. Thomas Spain | |||
| 14. Roady Spain | |||
| 15. John Spain | |||
| 16. Darry Spain | |||
| 17. Ed. Moloney | |||
| 18. Con Gleeson | |||
| 19. Mike Gleeson | |||
| 20. Matt Whaley | |||
| 3 February 1878 | |||
| 1. Patt Minogue (capt.) | |||
| 2. John Hogan | |||
| 3. James Kelly | |||
| 4. William Spain | |||
| 5. Ed Flannery | |||
| 6. John Scully | |||
| 7. Patt Gleeson | |||
| 8. James Peters | |||
| 9. James Flannery | |||
| 10. James Minogue | |||
| 11. Rody Spain | |||
| 12. Michael Spain | |||
| 13. Michael Flannery | |||
| 14. William Delaney | |||
| 15. Matt Whaley | |||
| 20 January 1878 | |||
| 1. John Hogan | |||
| 2. Rody Nolan | |||
| 3. Patt Minogue (capt.) | |||
| 4. Patt Gleeson | |||
| 5. James Minogue | |||
| 6. John Scully | |||
| 7. Michael Flannery | |||
| 8. James Peters | |||
| 9. James Kelly | |||
| 10. William Spain | |||
| 11. Thomas Spain | |||
| 12. Ed. Flannery | |||
| 13. Stephen Meagher | |||
| 14. James Flannery | |||
| 15. Patt Minogue | |||
| Match with 53rd Regiment | |||
| 1. M. Spain, Captain | |||
| 2. J. Minogue | |||
| 3. W. Spain | |||
| 4. E. Flannery | |||
| 5. M. Flannery | |||
| 6. James Flannery | |||
| 7. John Flannery | |||
| 8. F. Flannery | |||
| 9. J. Hogan | |||
| 10. P. Nolan | |||
| 11. R. Nolan | |||
| 12. J. Peters | |||
| 13. T. Spain | |||
| 14. T. Meaher | |||
| 15. R. Spain | |||
| 16. J. Kelly | |||
| 17. P. Minogue | |||
| 18. P. Minogue | |||
| 19. C. Keogh | |||
| 20. M. Whaley | |||
| 21. W. Hayes | |||
| 22. M. Gleeson | |||
| 23. T. Meara | |||
| 24. J. Hogan | |||
| 25. J. Scully | |||
| Return match with Carrigatoher Club | |||
| 1. M. Spain (Capt.) | |||
| 2. J. Hogan | |||
| 3. J. Peters | |||
| 4. E. Flannery | |||
| 5. J. Kelly | |||
| 6. P. Minogue | |||
| 7. P. Minogue | |||
| 8. J. Minogue | |||
| 9. P. Nolan | |||
| 10. R. Nolan | |||
| 11. R. Spain | |||
| 12. W. Spain | |||
| 13. W. Hayes | |||
| 14. W. Delaney | |||
| 15. T. Meara | |||
| 16. P. Gleeson | |||
| 17. W. Gleeson | |||
| 18. M. Gleeson | |||
| 19. J. Scully | |||
| 20. T. Meagher | |||
| 21. P. Gleeson | |||
| 22. W. Markin | |||
| 23. J. Naven | |||
| 24. M. Flannery | |||
| 25. P. Ryan | |||
| Members of the Kilruane F.C. for 1879-80 | |||
| 1. P. Minogue | |||
| 2. P. Minogue | |||
| 3. T. Maher | |||
| 4. T. Donaghoe | |||
| 5. J. Minogue | |||
| 6. E. Minogue | |||
| 7. C. McDonagh | |||
| 8. T. McDonagh | |||
| 9. P. McLoughney | |||
| 10. James Flannery | |||
| 11. John Flannery | |||
| 12. John Flannery | |||
| 13. J. Morkane | |||
| 14. J. Kelly | |||
| 15. W. Hayes | |||
| 16. E. O'Leary | |||
| 17. Matt Whaley | |||
| 18. J. Gleeson | |||
| 19. W. Parker | |||
| 20. J. Kelly | |||
| 21. P. Meara | |||
| 22. P. Flannery | |||
| 23. M. O'Brien | |||
| 24. J. Tierny | |||
| 25. R. Minogue | |||
| 26. E. Flannery | |||
| 27. G. O'Leary | |||
| 28. P. Spain | |||
| 29. P. O'Brien | |||
| 30. T. Kelly | |||
| 31. J. Peters | |||
| 32 G. O'Brien | |||
| 33. J. Hearns | |||
| 34. D. Gleeson | |||
| 35. M. Dwane | |||
| 36. D. Peters | |||
| 37. M. Fogarty | |||
| 38. C. Brosna | |||
| 39. P. Gleeson | |||
| 40. M. Flannery | |||
| 41. E. Gleeson | |||
| 42. K. O'Brien | |||
| 1878 :- 44 Members | |||
| 1877 :- 50 Members | |||
Transcribed by Patrick Bracken, Tipperary Libraries
last updated on: Tuesday, 03-Aug-2010 15:40:10 IST
| Foinse: Ms 9515 National Library of Ireland, Kildare Street, Dublin 2. | |||
| Account book and records of Kilruane Football Club 1876 - 1880 | |||
| Account book for Kilruane Football Club for 1876 | |||
| Members of the club | |||
| 1 Michael Spain, Captain | |||
| 2 Edward Flannery | |||
| 3 William Spain | |||
| 4 James Minogue | |||
| 5 Thomas Spain, Secretary | |||
| 6 Patrick Minogue | |||
| 7 Thomas Duane | |||
| 8 James Peters | |||
| 9 Patrick Minogue | |||
| 10 James Minogue | |||
| 11 William Martin | |||
| 12 William Hayes | |||
| 13 Patrick Gleeson | |||
| 14 Thomas Meara | |||
| 15 John Scully | |||
| 16 Patrick Keogh | |||
| 17 Michael Gleeson | |||
| 18 Stephen Meagher | |||
| 19 Patrick Flannery | |||
| 20 Edward Wall | |||
| 21 Michael Spain | |||
| 22 Patrick Spain | |||
| 23 John Spain | |||
| 24 James Kelly | |||
| 25 John Hogan | |||
| 26 Michael Flannery | |||
| 27 John Flannery | |||
| 28 Patrick Hogan | |||
| 29 Michael Gleeson | |||
| 30 Frank Flannery | |||
| 31 John Gaynor | |||
| 32 John Flannery | |||
| 33 Patrick meara | |||
| 34 Matt Whaley | |||
| 35 Patt Nolan | |||
| 36 Roady Nolan | |||
| 37 William Kennedy | |||
| 38 Con Keogh | |||
| 39 Francis Flannery | |||
| 40 Dan Gleeson | |||
| 41 William Morkane | |||
| 42 Kennedy Brien | |||
| 43 James Flannery | |||
| 44 William Delaney | |||
| 45 John Flaherty | |||
| 46 James Kelly | |||
| 47 John Hogan | |||
| 48 George Cleary | |||
| 49 R. Spain | |||
| 50 E. O'Meara | |||
| 51 P. Ryan | |||
| 52 William Parker | |||
| Juvinal (sic) Members | |||
| 53 Michael Gaynor | |||
| 54 Batt Flannery | |||
| 55 James Kennedy | |||
| What each member had paid and was back at the 1st April 1877 | |||
| Paid | Back | ||
| 1 P. Meara | 4s 0d | nil | |
| 2 T. Dwane | 4s 0d | nil | |
| 3 W. Spain | 4s 0d | nil | |
| ______ | |||
| 12s 0d | |||
| 4 M. Spain | 3s 6d | 6d | |
| 5 P. Minogue | 3s 6d | 6d | |
| 6 P. Minogue | 3s 6d | 6d | |
| 7 J. Minogue | 3s 6d | 6d | |
| 8 J. Flannery | 3s 6d | 6d | |
| 9 J. Spain | 3s 6d | 6d | |
| 10 J. Spain | 3s 6d | 6d | |
| 11 M. Whaley | 3s 6d | 6d | |
| 12 W. Kennedy | 3s 6d | 6d | |
| 13 K. Brien | 3s 6d | 6d | |
| 14 P. Spain | 3s 6d | 6d | |
| 15 W. Parker | 3s 6d | 6d | |
| 16 C. Keogh | 3s 6d | 6d | |
| 17 M. Gaynor | 3s 6d | 6d | |
| ______ | ______ | ||
| £2 5s 3d | 6s 9d | ||
| 18 J. Meagher | 3s 0d | 1s 0d | |
| 19 J. Minogue | 3s 0d | 1s 0d | |
| 20 J. Kelly | 3s 0d | 1s 0d | |
| 21 F. Flannery | 3s 0d | 1s 0d | |
| 22 J. Gaynor | 3s 0d | 1s 0d | |
| 23 R. Nolan | 3s 0d | 1s 0d | |
| 24 P. Hogan | 3s 0d | 1s 0d | |
| 25 M. Gleeson | 3s 0d | 1s 0d | |
| _______ | ______ | ||
| £1 4s 0d | 8s 0d | ||
| 26 B. Flannery | 0s 6d | 1s 0d | |
| 27 J. Kennedy | 0s 6d | 1s 0d | |
| 28 W. Delaney | 0s 6d | 1s 0d | |
| ______ | ________ | ||
| 4s 0d | 3s 0d | ||
| 29 J. Hogan | 2s 6d | 1s 6d | |
| 30 W. Martin | 2s 6d | 1s 6d | |
| 31 W. Hayes | 2s 6d | 1s 6d | |
| 32 P. Gleeson | 2s 6d | 1s 6d | |
| 33 J. Scully | 2s 6d | 1s 6d | |
| 34 P. Nolan | 2s 6d | 1s 6d | |
| 35 J. Meara | 2s 6d | 1s 6d | |
| 36 D. Gleeson | 2s 6d | 1s 6d | |
| 37 F. Flannery | 2s 6d | 1s 6d | |
| 38 W. Morkane | 2s 6d | 1s 6d | |
| ______ | ______ | ||
| £1 5s 0d | 15s 0d | ||
| 39 E. Flannery | 2s 0d | 2s 0d | |
| 40 J. Peters | 2s 0d | 2s 0d | |
| 41 P. Flannery | 2s 0d | 2s 0d | |
| 42 M. Flannery | 2s 0d | 2s 0d | |
| 43 J. Flannery | 2s 0d | 2s 0d | |
| 44 J. Flannery | 2s 0d | 2s 0d | |
| 45 R. Spain | 2s 0d | 2s 0d | |
| 46 J. Flaherty | 2s 0d | 2s 0d | |
| 47 J. Hogan | 2s 0d | 2s 0d | |
| 48 P. Ryan | 2s 0d | 1s 0d | |
| 49 J. O'Leary | 2s 0d | 1s 0d | |
| ______ | ______ | ||
| £1 1s 6d | £1 0s 6d | ||
| 50 M. Gleeson | 1s 0d | ||
| 51 M. Spain | 1s 0d | ||
| 52 J. Kelly | 1s 0d | ||
| 53 E. Wall | 1s 0d | ||
| 54 P. Keogh | 1s 0d | ||
| 55 S.M. Stute | 1s 0d | ||
| 56 E. O'Meara | 2s 6d | ||
| ______ | |||
| 8s 6d | |||
Athscríofa ag Patrick Bracken, Leabharlanna Thiobraid Árann
nuashonraithe ar: Tuesday, 03-Aug-2010 15:40:10 IST

